Spot Cleaning Solutions
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Type of Stain | |||||||||||||||
Alcoholic Beverage | 1 | 4 | 3 | 2 | 5 | ||||||||||
Bleach | 1 | 2 | 3 | ||||||||||||
Blood | 2 | 3 | 1 | 4 | 5 | ||||||||||
Butter | 1 | 2 | 5 | 4 | 3 | 6 | |||||||||
Candle Wax | 1 | 2 | 3 | ||||||||||||
Charcoal | 2 | 1 | 3 | ||||||||||||
Chocolate | 1 | 2 | 5 | 4 | 3 | 6 | |||||||||
Coffee | 1 | 3 | 2 | 4 | 5 | ||||||||||
Cosmetics | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Crayon | 2 | 1 | 3 | ||||||||||||
Food | 1 | 3 | 2 | 4 | |||||||||||
Fruit Juice | 1 | 4 | 3 | 2 | 5 | 6 | |||||||||
Furniture Polish | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Grass | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Grease | 1 | 2 | 3 | 4 | |||||||||||
Gum | 2 | 1 | 3 | ||||||||||||
Ink | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Iodine | 1 | 2 | 5 | 4 | 3 | 6 | |||||||||
Ketchup | 1 | 4 | 3 | 2 | 5 | 6 | |||||||||
Kool-Aid | 2 | 4 | 3 | 5 | 1 | 6 | |||||||||
Lipstick | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Medicine | 1 | 2 | 3 | 6 | 5 | 4 | 7 | 8 | |||||||
Milk | 1 | 2 | 5 | 4 | 3 | 6 | |||||||||
Mud | 1 | 2 | 3 | ||||||||||||
Mustard | 1 | 3 | 2 | 4 | 5 | ||||||||||
Nail Polish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
Oil | 1 | 2 | 3 | ||||||||||||
Paint | 1 | 3 | 2 | 4 | 5 | ||||||||||
Rust | 2 | 3 | 1 | 4 | 5 | ||||||||||
Shoe Polish | 1 | 2 | 3 | 5 | 4 | 6 | 7 | ||||||||
Soda | 1 | 4 | 3 | 2 | 5 | 6 | |||||||||
Tar | 1 | 2 | 3 | ||||||||||||
Tea | 1 | 3 | 2 | 4 | 5 | ||||||||||
Toothpaste | 1 | 4 | 2 | 3 | 5 | ||||||||||
Urine | 1 | 2 | 3 | 4 | 5 | ||||||||||
Vomit | 1 | 4 | 3 | 2 | 5 | 6 | |||||||||
Spot Treatment Methods are listed in reccomended cleaning order NOTE: Always Spot Test in a small area prior to cleaning entire rug to prevent discoloring or other damage |